Live briefing·Wednesday, 23 September 2026

Tamil Nadu 360° Command Snapshot

Economy · people · industry · agri · energy · safety · SDG ratings · OKRs

13:51:09 IST
298 KPIs in scope
Economy path $0.83 Tn / $1.5 Tn55.3% of $1.5 Tn ambition38 districts on the map17 SDG pillars298 KPIs in commandExports · FDI · MoU deskEconomy path $0.83 Tn / $1.5 Tn55.3% of $1.5 Tn ambition38 districts on the map17 SDG pillars298 KPIs in commandExports · FDI · MoU desk

Tamil Nadu · 38 Districts · District choropleth

District-wise map — click a district for GSDP, energy, health and more

Population, GSDP, Exports, Energy, Health and Legal stay as statewide layers for Tamil Nadu. All 37 districts are interactive — choose a group, then a subset; the choropleth and overlays follow the selection.

Loading Tamil Nadu district boundaries…

District focus

Chennai

Renewable energy capacity and grid nodes by district.

Energy (RE capacity)

1226 MW

Top districtsEnergy

District data table — Energy (RE capacity)

DistrictMWPopulationGSDPExportsEnergyEduHealth
Tirunelveli3200 MW32.0 L₹4.5k Cr ($546.3 Mn)₹8,000 Cr ($963.9 Mn)3200 MW64.962.9
Ramanathapuram2800 MW14.0 L₹11.5k Cr ($1.4 Bn)₹8,584 Cr ($1 Bn)2800 MW84.782.7
Thoothukkudi2400 MW18.0 L₹11.0k Cr ($1.3 Bn)₹22,000 Cr ($2.7 Bn)2400 MW70.668.6
Coimbatore1800 MW38.0 L₹28.0k Cr ($3.4 Bn)₹31,000 Cr ($3.7 Bn)1800 MW84.082.0
Erode1600 MW24.0 L₹12.0k Cr ($1.4 Bn)₹14,000 Cr ($1.7 Bn)1600 MW77.975.9
Chennai1226 MW72.0 L₹48.0k Cr ($5.8 Bn)₹42,000 Cr ($5.1 Bn)1226 MW88.086.0
Thiruvallur1225 MW40.0 L₹19.0k Cr ($2.3 Bn)₹18,000 Cr ($2.2 Bn)1225 MW82.780.7
Krishnagiri1207 MW20.0 L₹10.7k Cr ($1.3 Bn)₹16,000 Cr ($1.9 Bn)1207 MW82.480.4
Kancheepuram1126 MW42.0 L₹22.0k Cr ($2.7 Bn)₹26,000 Cr ($3.1 Bn)1126 MW82.078.9
Chengalpattu1123 MW30.0 L₹20.0k Cr ($2.4 Bn)₹24,000 Cr ($2.9 Bn)1123 MW80.878.8
Thanjavur1102 MW25.0 L₹9.0k Cr ($1.1 Bn)₹7,181 Cr ($865.2 Mn)1102 MW79.078.4
Salem1100 MW36.0 L₹14.0k Cr ($1.7 Bn)₹12,000 Cr ($1.4 Bn)1100 MW73.871.8
Madurai1041 MW32.0 L₹16.0k Cr ($1.9 Bn)₹9,000 Cr ($1.1 Bn)1041 MW80.081.0
Sivaganga1012 MW20.5 L₹9.4k Cr ($1.1 Bn)₹6,633 Cr ($799.2 Mn)1012 MW78.776.7
Cuddalore988 MW20.2 L₹9.3k Cr ($1.1 Bn)₹6,490 Cr ($781.9 Mn)988 MW78.376.3
Theni900 MW13.0 L₹7.7k Cr ($930 Mn)₹5,073 Cr ($611.2 Mn)900 MW73.971.9
Tiruppur900 MW28.0 L₹18.0k Cr ($2.2 Bn)₹38,000 Cr ($4.6 Bn)900 MW72.270.2
Dharmapuri855 MW18.3 L₹8.4k Cr ($1 Bn)₹5,679 Cr ($684.2 Mn)855 MW68.066.0
Viluppuram837 MW18.1 L₹8.3k Cr ($994.9 Mn)₹5,566 Cr ($670.7 Mn)837 MW75.473.4
Karur802 MW17.6 L₹8.0k Cr ($967.4 Mn)₹5,357 Cr ($645.5 Mn)802 MW74.872.8
Pudukkottai785 MW17.3 L₹7.9k Cr ($953.5 Mn)₹5,251 Cr ($632.7 Mn)785 MW74.572.5
Ariyalur735 MW16.6 L₹7.6k Cr ($913.4 Mn)₹4,946 Cr ($595.9 Mn)735 MW73.571.5
Vellore734 MW16.6 L₹7.6k Cr ($912.7 Mn)₹4,941 Cr ($595.3 Mn)734 MW73.571.5
Ranipet706 MW16.2 L₹7.4k Cr ($890 Mn)₹4,768 Cr ($574.4 Mn)706 MW73.071.0
Tiruvannamalai617 MW15.0 L₹6.8k Cr ($819.2 Mn)₹4,229 Cr ($509.5 Mn)617 MW71.369.3
Virudhunagar569 MW14.3 L₹6.5k Cr ($780.7 Mn)₹3,935 Cr ($474.2 Mn)569 MW70.468.4
Kanyakumari523 MW19.0 L₹6.2k Cr ($744.2 Mn)₹3,657 Cr ($440.6 Mn)523 MW90.085.0
Perambalur519 MW13.6 L₹6.1k Cr ($740.5 Mn)₹3,629 Cr ($437.2 Mn)519 MW69.567.5
Nagapattinam500 MW13.3 L₹6.0k Cr ($725.5 Mn)₹3,515 Cr ($423.5 Mn)500 MW69.167.1
Kallakurichi470 MW12.9 L₹5.8k Cr ($701.9 Mn)₹3,335 Cr ($401.8 Mn)470 MW68.666.6
Namakkal455 MW12.7 L₹5.7k Cr ($689.8 Mn)₹3,243 Cr ($390.7 Mn)455 MW68.366.3
Nilgiris400 MW8.0 L₹7.5k Cr ($898.6 Mn)₹4,833 Cr ($582.3 Mn)400 MW83.071.2
Tirupathur385 MW11.7 L₹5.3k Cr ($633.3 Mn)₹2,812 Cr ($338.8 Mn)385 MW67.065.0
Tenkasi335 MW11.0 L₹4.9k Cr ($593.8 Mn)₹2,512 Cr ($302.6 Mn)335 MW66.064.0
Tiruchirappalli302 MW28.0 L₹13.0k Cr ($1.6 Bn)₹2,308 Cr ($278 Mn)302 MW81.080.0
Dindigul295 MW10.5 L₹4.7k Cr ($561.8 Mn)₹2,268 Cr ($273.2 Mn)295 MW65.363.3
Thiruvarur160 MW8.6 L₹3.8k Cr ($453.2 Mn)₹1,441 Cr ($173.6 Mn)160 MW62.760.7

CMO Briefing · 23 September 2026

Tamil Nadu2026

Economy · people · industry · agri · energy · safety · SDG ratings · OKRs

Path to economy ambition

$0.83 Tn

/ $1.5 Tn · 55.3%

Population

8.28 Cr

State estimate

GSDP

₹30.5 L Cr

$367 Bn output

FDI

$6.7 Bn

Annual inflows

Exports

$63.8 Bn

Merchandise + IT-BT

Path to economy ambition

Path to $1.5 Tn via exports, FDI and services GCCs

55.3%

Revenue sections

GST / VAT · Revenue · FDI · ₹ Cr · USD equiv.

Expenditure sections

Illustrative Finance desk sample — GST/VAT, sales tax, FDI, exports vs payroll, agri, fisheries, dairy, PWD, electricity.

Revenue & expense trend (2021–date)

Revenue · GST/VAT · sales · FDI · export (₹ Cr · USD equiv.)

Revenue & expense trend (2021–date)

Expense · payroll · agri · fisheries · dairy · PWD · power

Fiscal waterfall

Revenue · expense · budget · surplus / deficit

Social · fiscal · environmental

Triple-bottom-line overlap for CMO review (illustrative indices).

Social74Fiscal68Environmental62

Social ∩ Fiscal

Welfare payroll · MGNREGS · food security

Fiscal ∩ Environmental

Green capex · TANGEDCO RE · carbon intensity

Social ∩ Environmental

Water, PHC air quality, coastal livelihoods

Social ∩ Fiscal ∩ Environmental

Just transition · SDG command

Illustrative CMO sample metrics for MVP — replace with DES / Finance / department MIS.

Yearly values for 2019–2025 are illustrative sample series derived from baseline/target for MVP demonstration. Align with DES/SIF updates for production.